Atkastr Band
![]() |
The subject of this article is from the Visions update.
The information from this article is up-to-date as of 13 August, 2019. |
The subject of this article is from the Visions update.
The information from this article is up-to-date as of 13 August, 2019.
The information from this article is up-to-date as of 13 August, 2019.
Atkastr Band | |
---|---|
![]() | |
Galaxy | Euclid |
Civilized space | Korvax Ascendancy |
Release | Visions |
Atkastr Band is a region.
Summary[edit | edit source]
Atkastr Band is a region in the Euclid galaxy of No Man's Sky.
If you’re in Euclid, and your signal booster coords start with 063D, you’re here!
Discovered systems[edit | edit source]
System | Distance | Platform | Faction | Planets | Moons |
---|---|---|---|---|---|
Didactus IV | 719344 | PC | Korvax | 4 | |
Egaeon | 719175 | PC | Korvax | 3 | |
Ektaval | PC | Korvax | 2 | ||
Ewcasta | PC | Korvax | 4 | 2 | |
KA Agurja-Azu | 719189 | PC | Korvax | 2 | 1 |
KA Allotted Residential System | PC | Korvax | 4 | 1 | |
KA Atkastr | PC | Korvax | 4 | 1 | |
KA Bielde-Nokay | 719191 | PC | Uncharted | 2 | |
KA Bloodred | PC | Vy'keen | 2 | ||
KA Diazus-Teka | 719181 | PC | Vy'keen | 1 | |
KA Eromya | 719146 | PC | Vy'keen | 3 | |
KA Kifordu | 719160 | PC | Gek | 1 | |
KA Lachess-Bagh | 719067 | PC | Korvax | 2 | 2 |
KA Mabled | 719337 | PC | Vy'keen | 5 | |
KA Mariner-Geytheod | 719392 | PC | Gek | 3 | 2 |
KA Mariner-Ileenbri | PC | Gek | 4 | 1 | |
KA Mariner-Wuleycitya | 719086 | PC | Korvax | 4 | 2 |
KA Mariner-Xicost | 719397 | PC | Vy'keen | 3 | |
KA Tavalap-Fal | 719158 | PC | Uncharted | 2 | |
KA Vieracyc | 719202 | PC | Vy'keen | 3 |
Civilized Space[edit | edit source]
This region is home to the Korvax Ascendancy.
[edit | edit source]
|