InExCor Rewmanawa Discoveries
![]() |
The subject of this article is from the Desolation update.
The information from this article is up-to-date as of 22 September, 2020. |
The subject of this article is from the Desolation update.
The information from this article is up-to-date as of 22 September, 2020.
The information from this article is up-to-date as of 22 September, 2020.
InExCor Rewmanawa Discoveries is an index page.
Contents
Summary[edit | edit source]
InExCor Rewmanawa Discoveries lists discoveries made by InExCor in Rewmanawa galaxy of No Man's Sky universe. InExCor expedition reached the galaxy centre on 2019.08.03.
Summary Statistics[edit | edit source]
Item | PC | PS4 | Xbox | ?? | Total |
---|---|---|---|---|---|
Star Systems | 38 | 0 | 0 | 0 | 38 |
Regions | -- | -- | -- | -- | 9 |
Planets and Moons | 99 | 0 | 0 | 0 | 99 |
Fauna | 28 | 0 | 0 | 0 | 28 |
Starships | 2 | 0 | 0 | 0 | 2 |
Multi-Tools | 0 | 0 | 0 | 0 | 0 |
Base Records | 3 | 0 | 0 | 0 | 3 |
Notes:
- In order to get the latest updated numbers in this table, click on the small triangle icon (right of the HISTORY link at the top right hand side of this page) and press PURGE CACHE.
- Totals may not match exactly if platform parameters have values that vary from PC/PS4/Xbox
InExCor Rewmanawa Outer Rim Expedition took place in May 2020.
InExCor Bases[edit | edit source]
Base | System | Mode | Game release |
---|---|---|---|
39-InExCor Maze | Opinos | Normal | ExoMech |
39-InExCor Outer Rim Outpost | Outer Rim Gamma | Normal | ExoMech |
39-InExCor Sudoni:Daemon-Portal Gateway | Sudoni-Zug | Normal | Beyond |
Systems[edit | edit source]
Documented[edit | edit source]
System | Color | Distance | Planets | Moons | Faction | Economy | Wealth | Conflict |
---|---|---|---|---|---|---|---|---|
Amenqji-Cree OR-Gamma | Yellow | 1,159,362 | 4 | Vy'keen | Ore Extraction | Medium Supply | Stable | |
Amnyai | Yellow | 3461 | 1 | Korvax | Mass Production | Unsuccesful | Rowdy | |
Aroyngoz OR-Gamma | Green | 1,159,283 | 2 | Korvax | Power Generation | Struggling | Peaceful | |
Atlas Reconnection | Yellow | 3213 | 1 | Korvax | Mining | Fledgling | Medium | |
Cainin | Green | 3477 | 1 | Vy'keen | Material Fusion | Prosperous | Tranquil | |
Dagon Ur | Blue | 3110 | 4 | Uncharted | Data Unavailable | Data Unavailable | Data Unavailable | |
Dequistoto OR-Gamma | Yellow | 1,158,716 | 1 | Korvax | Trading | Affluent | Perilous | |
Eappin OR-Gamma | Red | 1.159.121 | 1 | Uncharted | Data Unavailable | Data Unavailable | Data Unavailable | |
Ebinat-Aos | Green | 3156 | 3 | 2 | Uncharted | Unknown | Unknown | Unknown |
Faldudal OR-Gamma | Green | 1.159.135 | 2 | 2 | Korvax | Trading | Declining | Fractious |
Fegeisluk OR-Gamma | Green | 1,158,661 | 3 | Uncharted | N/A | N/A | N/A | |
Fenska OR-Gamma | Red | 1.158.730 | 4 | 2 | Uncharted | Data Unavailable | Data Unavailable | Data Unavailable |
Gusning OR-Gamma | Blue | 1.158.668 | 6 | Vy'keen Abandoned | Manufacturing | Fledging | Unknown | |
Herbath | Red | 3189 | 6 | Uncharted | Data Unavailable | Data Unavailable | Data Unavailable | |
Isuizu-Kuwa XVIII OR-Gamma | Yellow | 1,159,297 | 4 | 2 | Vy'keen | Industrial | Promising | Relaxed |
Izaben OR-Gamma | Yellow | 1.158.845 | 6 | Korvax | Mathematical | Sustainable | Destructive | |
Libordal OR-Gamma | Yellow | 1,158,825 | 2 | 2 | Korvax | Power Generation | Struggling | Peaceful |
Menes OR-Gamma | Yellow | 1.158.715 | 5 | 1 | Korvax | High Tech | Fledging | Dangerous |
Morerifs OR-Gamma | Yellow | 1,158,686 | 5 | 1 | Gek | Energy Supply | Affluent | Perilous |
Motsud | Green | 3210 | 2 | Vy'keen | Energy Supply | Promising | Unstable | |
Nuddelbae OR-Gamma | Red | 1,158,635 | 4 | Uncharted | N/A | N/A | N/A | |
Nugsfo OR-Gamma | Blue | 1.159.224 | 3 | Gek Abandoned | Experimental | Destitute | Data Unavailable | |
Obzhao-Kueyu OR-Gamma | Yellow | 1,159,237 | 5 | Vy'keen | Engineering | High Supply | Testy | |
Oitama-Nach I | Yellow | 2,955 | 3 | 1 | Vy'keen | Ore Extraction | Booming | Unruly |
Opinos | Yellow | 3272 | 2 | 1 | Gek | Ore Processing | Adequate | Mild |
Orchess | Red | 3300 | 3 | 2 | Uncharted | Data Unavailable | Data Unavailable | Data Unavailable |
Outer Rim Gamma | Yellow | 1.158.806 | 3 | Korvax | Ore Processing | Adequate | Rowdy | |
Putumin OR-Gamma | Blue | 1,159,129 | 4 | 1 | Uncharted | N/A | N/A | N/A |
Qiaoji-Lerm OR-Gamma | Yellow | 1,159,292 | 4 | Vy'keen | Alchemical | Developing | Perilous | |
Rumqiwoom | Blue | 3458 | 1 | Korvax | Fuel Generation | Satisfactory | Boisterous | |
Sudoni-Zug | Yellow | 2,890 | 2 | 1 | Gek | Industrial | Promising | Tranquil |
Triton OR-Gamma | Green | 1.158.740 | 1 | Uncharted | Data Unavailable | Data Unavailable | Data Unavailable | |
Tutays | Yellow | 719,896 | 5 | Korvax | Scientific | Developing | Unstable | |
Ugguth | Blue | 3077 | 2 | 3 | Vy'keen | Technology | Promising | Relaxed |
Vastusj-Val OR-Gamma | Blue | 1,158,733 | 4 | 2 | Vy'keen | Energy Supply | Promising | Relaxed |
Wamish XVI | Yellow | 3,132 | 1 | Vy'keen | Material Fusion | Prosperous | Low | |
Yoegath OR-Gamma | Red | 1.158.728 | 6 | Uncharted | Data Unavailable | Data Unavailable | Data Unavailable | |
Yuzna | Blue | 3227 | 1 | 2 | Uncharted | Data Unavailable | Data Unavailable | Data Unavailable |
Other[edit | edit source]
- Gojoshua
- Joyota-Kuzen
- Okinok XVIII
Starships[edit | edit source]
Freighter[edit | edit source]
Name | Type | Class | Slots | TechSlots | Region | System | Game release |
---|---|---|---|---|---|---|---|
CV-3 Onjoshua | Freighter | A | 34 | 9 | Meyeru Sector | Libordal OR-Gamma | ExoMech |
Exotic[edit | edit source]
Guppy[edit | edit source]
No results
Mosquito[edit | edit source]
No results
Royal[edit | edit source]
No results
Squid[edit | edit source]
No results
Explorer[edit | edit source]
No results
Fighter[edit | edit source]
No results
Hauler[edit | edit source]
No results
Shuttle[edit | edit source]
Name | Type | Class | Slots | TechSlots | Region | System | Game release |
---|---|---|---|---|---|---|---|
RH8 Ukaritto | Shuttle | S | 23 | 6 | Ulyempil Void | Wamish XVI | Visions |
Living Ship[edit | edit source]
No results
Multi-Tools[edit | edit source]
No results
Notable Fauna[edit | edit source]
N | Name | Height | Genus | Region | System | Planet | Discovered By |
---|---|---|---|---|---|---|---|
1 | B. Beetepycia | 0.3 m | Tetraceris | Iarmod | Qiaoji-Lerm OR-Gamma | Uthdak Sigma | Peacebomb |
2 | L. Teleogneum | 0.3 m | Ictaloris | Iarmod | Isuizu-Kuwa XVIII OR-Gamma | Urmus Gamma | Peacebomb |
3 | L. Mooncateotea | 0.4 m | Hexungulatis | Meyeru Sector | Gusning OR-Gamma | Rutah | Ygolnac |
4 | C. Bomsporchia | 0.4 m | Rangifae | Meyeru Sector | Izaben OR-Gamma | Cawatet | Ygolnac |
5 | V. Musinusium | 0.4 m | Lok | Meyeru Sector | Zaberie OR-Gamma | Tagian | Ygolnac |
6 | D. Articbroe | 0.5 m | Bosavaquatica | Iarmod | Isuizu-Kuwa XVIII OR-Gamma | Eastoum Sigma | Peacebomb |
7 | A. Cologopum | 0.5 m | Hexungulatis | Iahabtanm | Eappin OR-Gamma | Iternax | Ygolnac |
8 | I. Fonzokae | 0.5 m | Bos | Nordwi | Cainin | Blar-Klo lig'Seidhr | Ygolnac |
9 | Y. Grabfeagrus | 0.6 m | Rhopalocera | Meyeru Sector | Izaben OR-Gamma | June III | Ygolnac |
10 | U. Haydrooioe | 0.7 m | Mogara | Iarmod | Nugsfo OR-Gamma | Onzonar | Ygolnac |
11 | O. Tachyeiosea | 0.7 m | Rhopalocera | Iahabtanm | Faldudal OR-Gamma | Iboso | Ygolnac |
12 | K. Nanoritea | 0.8 m | Tetraceris | Meyeru Sector | Menes OR-Gamma | Mindu | Ygolnac |
13 | T. Tricyichea | 1.6 m | Prionacefda | Sea of Fugler | Atlas Reconnection | Imita | Ygolnac |
14 | P. Grosscibera | 1.7 m | Bos | Ulyempil Void | Sudoni-Zug | Ucsoni Prime | Peacebomb |
15 | F. Lanternhiteus | 2.8 m | Anomalous | Meyeru Sector | Yoegath OR-Gamma | Ulavress | Ygolnac |
16 | T. Dasymabima | 2.8 m | Anomalous | Meyeru Sector | Fenska OR-Gamma | Cody Sigma | Ygolnac |
17 | V. Ursaobvium | 3.2 m | Tyranocae | Meyeru Sector | Izaben OR-Gamma | June III | Ygolnac |
18 | B. Quaktukii | 3.8 m | Reococcyx | Iahabtanm | Eappin OR-Gamma | Iternax | Ygolnac |
19 | H. Fregaoxus | 3.8 m | Reococcyx | Meyeru Sector | Triton OR-Gamma | Arpal | Ygolnac |
20 | Q. Nipetudium | 3.9 m | Felihex | Meyeru Sector | Gusning OR-Gamma | Rutah | Ygolnac |
21 | L. Tremoekelae | 4.3 m | Felihex | Iarmod | Aroyngoz OR-Gamma | Firmurtu Beta | Peacebomb |
22 | M. Xenomivusis | 4.4 m | Felidae | Sea of Fugler | Motsud | Okoto | Ygolnac |
23 | H. Rookkreum | 4.8 m | Lok | Nordwi | Cainin | Blar-Klo lig'Seidhr | Ygolnac |
24 | E. Brocbaiamis | 5.1 m | Lok | Bothepr Shallows | Orchess | Ough L26 | Ygolnac |
25 | L. Taxalumnia | 5.4 m | Anomalous | Iahabtanm | Putumin OR-Gamma | Sedusio Prime | Peacebomb |
26 | D. Catubsisae | 7.9 m | Conokinis | Meyeru Sector | Gusning OR-Gamma | Nefrac | Ygolnac |
27 | V. Pathorasae | 8.3 m | Theroma | Meyeru Sector | Triton OR-Gamma | Arpal | Ygolnac |
28 | O. Festerhumosa | 8.3 m | Theroma | Meyeru Sector | Menes OR-Gamma | Mindu | Ygolnac |